ALTANA at a glance
Key figures at a glance | ||||
| 2010 | 2009 | ? % | |
in € million |
|
|
|
|
Sales | 1,535.4 | 1,181.7 | 30 | |
Earnings before interest, taxes, depreciation | 314.1 | 208.4 | 51 | |
EBITDA margin | 20.5% | 17.6% |
| |
Operating income (EBIT) | 230.2 | 53.3 | >100 | |
EBIT margin | 15.0% | 4.5% |
| |
Earnings before taxes (EBT) | 218.2 | 39.0 | >100 | |
EBT margin | 14.2% | 3.3% |
| |
New income (EAT) | 152.3 | 11.00 | >100 | |
EAT margin | 9.9% | 0.9% |
| |
Research and development expenses | 82.0 | 70.6 | 16 | |
Capital expenditure on property, plant | 73.8 | 54.0 | 37 | |
Cash flow from operating activities | 238.6 | 224.6 | 6 | |
Return on Capital Employed (ROCE) | 12.2% | 7.6% | ||
| ||||
| Dec. 31, 2010 | Dec. 31, 2009 | ? % | |
in € million |
|
|
| |
Total assets | 1,943.6 | 1,707.8 | 14 | |
Shareholders' equity | 1,364.2 | 1,177.6 | 16 | |
Net debt (-)/Net financial assets1 | 79.7 | (55.0) |
| |
Headcount | 4,937 | 4,789 | 3 | |
1 Comprises cash and cash equivalents, marketable securities, debt, and employee benefit obligations.
| ||||
